<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: SpringSource Application Management Suite (AMS) Released</title>
	<link>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/</link>
	<description>The voice of SpringSource</description>
	<pubDate>Sun, 20 Jul 2008 22:55:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: William Vambenepe's blog</title>
		<link>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102658</link>
		<pubDate>Wed, 09 Apr 2008 03:40:35 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102658</guid>
					<description>&lt;strong&gt;SpringSource Application Management Suite&lt;/strong&gt;

SpringSource has made some recent announcements, in an effort to build up its commercial offering on top of the open source Spring framework. There is now a SpringSource Enterprise subscription which gives you access to an &#8220;enterprise&#8221; edit...</description>
		<content:encoded><![CDATA[<p><strong>SpringSource Application Management Suite</strong></p>
<p>SpringSource has made some recent announcements, in an effort to build up its commercial offering on top of the open source Spring framework. There is now a SpringSource Enterprise subscription which gives you access to an &#034;enterprise&#034; edit&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Revue de Presse Xebia par J2EE, Agilité et SOA&#160;:&#160;Le blog de Xebia France</title>
		<link>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102540</link>
		<pubDate>Mon, 07 Apr 2008 17:27:20 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102540</guid>
					<description>[...] SpringSource vient de livrer une solution de monitoring des applications basée sur Spring. Voyons ici un système concurrent de Glassbox. Cependant, cet outil tire partie des nouvelles possibilités de configuration par annotation offertes par Spring 2.5. Il comprend automatiquement les annotations @Controller, @Repository, @Transactional, @Component et @Service. L&#8217;avantage donc par rapport à Glassbox finalement c&#8217;est la prise en compte automatique des beans gérés par Spring dans le monitoring. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] SpringSource vient de livrer une solution de monitoring des applications basée sur Spring. Voyons ici un système concurrent de Glassbox. Cependant, cet outil tire partie des nouvelles possibilités de configuration par annotation offertes par Spring 2.5. Il comprend automatiquement les annotations @Controller, @Repository, @Transactional, @Component et @Service. L&#039;avantage donc par rapport à Glassbox finalement c&#039;est la prise en compte automatique des beans gérés par Spring dans le monitoring. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jhickey</title>
		<link>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102266</link>
		<pubDate>Thu, 03 Apr 2008 13:30:13 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102266</guid>
					<description>Claus,
SpringSource AMS will be distributed as part of our recently announced commercial offering, &lt;a href="http://www.springsource.com/web/guest/products/enterprise" rel="nofollow"&gt;SpringSource Enterprise&lt;/a&gt;.  The beta version is free for limited-time use if you agree to participate in the beta testing program, which you must register to do.</description>
		<content:encoded><![CDATA[<p>Claus,<br />
SpringSource AMS will be distributed as part of our recently announced commercial offering, <a href="http://www.springsource.com/web/guest/products/enterprise" rel="nofollow">SpringSource Enterprise</a>.  The beta version is free for limited-time use if you agree to participate in the beta testing program, which you must register to do.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bay Partners Seed Investments : SpringSource AMS, Hyperic HQU and Groovy</title>
		<link>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102110</link>
		<pubDate>Tue, 01 Apr 2008 15:25:39 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102110</guid>
					<description>[...] SpringSource&#8217;s Application Management Suite: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] SpringSource&#039;s Application Management Suite: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jhickey</title>
		<link>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102102</link>
		<pubDate>Tue, 01 Apr 2008 13:51:44 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102102</guid>
					<description>Erwin,
AMS is a solution for managing and monitoring applications in production.  We are also aiming to unify the tools that are used by both developers and operations staff.  We plan to do this by providing the right mixture of detailed information that would be useful at development time with aggregate data that can be used to monitor applications in production.  However, I would not consider AMS to be a profiling system.

The aim of the blog post was to describe how Spring applications themselves are instrumented, which is something we've done to supplement the Hyperic HQ Enterprise Edition that is included with AMS (which is a self-described "systems and application management solution").  Method execution times are collected in some cases to provide statistics like Throughput and AverageExecutionTime, which could also be used in production to indicate potential bottlenecks in the overall application.

Spring Framework was enhanced to expose management data from Spring applications through JMX.  Even if we had not gone with a compile-time weaving approach, additional jars containing this new functionality would have to be added to the application classpath (assuming you were in an environment that even supported load-time weaving).  It's basically the same concept as upgrading to the next version of Spring Framework.</description>
		<content:encoded><![CDATA[<p>Erwin,<br />
AMS is a solution for managing and monitoring applications in production.  We are also aiming to unify the tools that are used by both developers and operations staff.  We plan to do this by providing the right mixture of detailed information that would be useful at development time with aggregate data that can be used to monitor applications in production.  However, I would not consider AMS to be a profiling system.</p>
<p>The aim of the blog post was to describe how Spring applications themselves are instrumented, which is something we&#039;ve done to supplement the Hyperic HQ Enterprise Edition that is included with AMS (which is a self-described &#034;systems and application management solution&#034;).  Method execution times are collected in some cases to provide statistics like Throughput and AverageExecutionTime, which could also be used in production to indicate potential bottlenecks in the overall application.</p>
<p>Spring Framework was enhanced to expose management data from Spring applications through JMX.  Even if we had not gone with a compile-time weaving approach, additional jars containing this new functionality would have to be added to the application classpath (assuming you were in an environment that even supported load-time weaving).  It&#039;s basically the same concept as upgrading to the next version of Spring Framework.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jhickey</title>
		<link>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102101</link>
		<pubDate>Tue, 01 Apr 2008 13:07:58 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102101</guid>
					<description>We are looking into adding support for Glassfish/Sun Java System Application Server in a future release.</description>
		<content:encoded><![CDATA[<p>We are looking into adding support for Glassfish/Sun Java System Application Server in a future release.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Erwin Vervaet</title>
		<link>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102076</link>
		<pubDate>Tue, 01 Apr 2008 06:30:55 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102076</guid>
					<description>One thing puzzles me a bit: is AMS targetted at managing and monitoring your applications in a production deployment, or rather as a profiling system you use to profile your application in a development setting? The name 'Application Management Suite' seems to suggest the former while your description above suggests the latter (you've got method timing, you need specially instrumented jars, ...).

If it seems like a tall order to have to change the jars you depend on with instrumented copies in a production setting just to be able to manage and monitor your application.

Erwin</description>
		<content:encoded><![CDATA[<p>One thing puzzles me a bit: is AMS targetted at managing and monitoring your applications in a production deployment, or rather as a profiling system you use to profile your application in a development setting? The name &#039;Application Management Suite&#039; seems to suggest the former while your description above suggests the latter (you&#039;ve got method timing, you need specially instrumented jars, &#8230;).</p>
<p>If it seems like a tall order to have to change the jars you depend on with instrumented copies in a production setting just to be able to manage and monitor your application.</p>
<p>Erwin
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Claus Hausberger</title>
		<link>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102074</link>
		<pubDate>Tue, 01 Apr 2008 06:18:57 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102074</guid>
					<description>I get a dialog for username and password. Is AMS open source? If yes and you want people to evaluate it, it should be easier to download, with no registration.</description>
		<content:encoded><![CDATA[<p>I get a dialog for username and password. Is AMS open source? If yes and you want people to evaluate it, it should be easier to download, with no registration.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Erwin Vervaet</title>
		<link>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102073</link>
		<pubDate>Tue, 01 Apr 2008 06:08:45 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102073</guid>
					<description>Support for Glassfish / Sun Java System Application Server would also be much appreciated.</description>
		<content:encoded><![CDATA[<p>Support for Glassfish / Sun Java System Application Server would also be much appreciated.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SpringSource Application Management Suite (AMS) Beta Released &#171; Lijin&#8217;s Localhost</title>
		<link>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102071</link>
		<pubDate>Tue, 01 Apr 2008 05:42:13 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102071</guid>
					<description>[...] You can read more about its features in Jennifer Hickey&#8217;s first post in Spring Team blog. This introduction part is also taken from her blog. I am only started to look into that   Technorati Tags: Java,Spring,Spring Framework,Spring AMS [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You can read more about its features in Jennifer Hickey&#039;s first post in Spring Team blog. This introduction part is also taken from her blog. I am only started to look into that   Technorati Tags: Java,Spring,Spring Framework,Spring AMS [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
