<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: SpringSource Tool Suite Released</title>
	<link>http://blog.springsource.com/main/2008/03/20/springsource-tool-suite-released/</link>
	<description>The voice of SpringSource</description>
	<pubDate>Thu, 21 Aug 2008 19:25:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Mik&#8217;s Blog &#187; Blog Archive &#187; Integrating with Mylyn 3.0</title>
		<link>http://blog.springsource.com/main/2008/03/20/springsource-tool-suite-released/#comment-110161</link>
		<pubDate>Wed, 18 Jun 2008 19:59:20 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2008/03/20/springsource-tool-suite-released/#comment-110161</guid>
					<description>[...] The diversity of Mylyn integrations now ranges from over a dozen open source projects, to commercial products like the SpringSource Tool Suite, JBuilder and Tasktop. In planning Mylyn 3.0, we had to decide whether to do a full year of milestone releases and make API changes throughout the year, or whether to release quarterly and batch the API changes to the last quarter. In our planning phase last July, several integrators identified that they wanted to consume Mylyn improvements throughout the year, to continue to have Mylyn insulate them from needing to have separate Eclipse 3.3 and 3.4 streams, and to only need to port once at the end of the release cycle. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The diversity of Mylyn integrations now ranges from over a dozen open source projects, to commercial products like the SpringSource Tool Suite, JBuilder and Tasktop. In planning Mylyn 3.0, we had to decide whether to do a full year of milestone releases and make API changes throughout the year, or whether to release quarterly and batch the API changes to the last quarter. In our planning phase last July, several integrators identified that they wanted to consume Mylyn improvements throughout the year, to continue to have Mylyn insulate them from needing to have separate Eclipse 3.3 and 3.4 streams, and to only need to port once at the end of the release cycle. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sample blueprints</title>
		<link>http://blog.springsource.com/main/2008/03/20/springsource-tool-suite-released/#comment-103694</link>
		<pubDate>Sat, 19 Apr 2008 20:08:15 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2008/03/20/springsource-tool-suite-released/#comment-103694</guid>
					<description>[...] blueprints  Posted on April 19, 2008, 2:35 pmby admin  best video:&#160;sample blueprintsPlaying a sample of one of my new songs titled &#34;Blueprints&#34;...Blueprints guitar singingexplorer nerf barshomicide rates in europe v united states3v4002 001The most popular links about sample blueprints (by google opininon):Stepping out in a new direction - Lancaster Newspapers&#38;quotWe have had peopleSample BlueprintsSample blueprints for new home construction or major remodeling. ... My sample blueprints CAN save you thousands of dollars. If your finished plans contain the SAME or more amountIndustry Training ...This heavily illustrated workbook covers all aspects of blueprint reading. sample blueprints and specifications for five different projects are includedblueprintSample Blueprint Let us now have a look at four sample blueprints and analyse how these course designs might have managed to resolve the relevant metathe programming model ...https://blueprints.dev.java.net/Sample blueprintHave a look at the sample blueprints sample 1 ... Each of these sample blueprints, though pertaining to different discipline areas,- Sample BlueprintsZODIAC sample Drawings / blueprints ... Zodiac Kit Aircraft Assembly Details / sample blueprints ...http://www.zenithair.com/zodiac/6-photo7.htmlLebanon The English Nomad has returned from hisJavaServer Faces, for which he is the co-spec lead. Check out Ed&#38;aposs screencast demonstrating the sample blueprints ...http://webdev2.sun.com/J2EEtm Design Patterns &#38;gt Design Patterns CatalogEach pattern in thisBegin collecting sample blueprints of the type of structure your team has decided to design. You may call other places to ask for- Sample BlueprintsZODIAC sample Drawings / blueprints ... Zodiac Kit Aircraft Assembly Details / sample blueprints ... but are detailed blueprints of each individual part...http://www.zenithair.com/zodiac/6-photo7.html [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] blueprints  Posted on April 19, 2008, 2:35 pmby admin  best video:&nbsp;sample blueprintsPlaying a sample of one of my new songs titled &quot;Blueprints&quot;&#8230;Blueprints guitar singingexplorer nerf barshomicide rates in europe v united states3v4002 001The most popular links about sample blueprints (by google opininon):Stepping out in a new direction - Lancaster Newspapers&#38;quotWe have had peopleSample BlueprintsSample blueprints for new home construction or major remodeling. &#8230; My sample blueprints CAN save you thousands of dollars. If your finished plans contain the SAME or more amountIndustry Training &#8230;This heavily illustrated workbook covers all aspects of blueprint reading. sample blueprints and specifications for five different projects are includedblueprintSample Blueprint Let us now have a look at four sample blueprints and analyse how these course designs might have managed to resolve the relevant metathe programming model &#8230;https://blueprints.dev.java.net/Sample blueprintHave a look at the sample blueprints sample 1 &#8230; Each of these sample blueprints, though pertaining to different discipline areas,- Sample BlueprintsZODIAC sample Drawings / blueprints &#8230; Zodiac Kit Aircraft Assembly Details / sample blueprints &#8230;http://www.zenithair.com/zodiac/6-photo7.htmlLebanon The English Nomad has returned from hisJavaServer Faces, for which he is the co-spec lead. Check out Ed&#38;aposs screencast demonstrating the sample blueprints &#8230;http://webdev2.sun.com/J2EEtm Design Patterns &#38;gt Design Patterns CatalogEach pattern in thisBegin collecting sample blueprints of the type of structure your team has decided to design. You may call other places to ask for- Sample BlueprintsZODIAC sample Drawings / blueprints &#8230; Zodiac Kit Aircraft Assembly Details / sample blueprints &#8230; but are detailed blueprints of each individual part&#8230;http://www.zenithair.com/zodiac/6-photo7.html [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: gÃ¼zel sÃ¶zler</title>
		<link>http://blog.springsource.com/main/2008/03/20/springsource-tool-suite-released/#comment-103503</link>
		<pubDate>Thu, 17 Apr 2008 20:20:15 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2008/03/20/springsource-tool-suite-released/#comment-103503</guid>
					<description>Thanks for the great work..</description>
		<content:encoded><![CDATA[<p>Thanks for the great work..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mik&#8217;s Blog &#187; Blog Archive &#187; Building on Eclipse: the SpringSource Tool Suite</title>
		<link>http://blog.springsource.com/main/2008/03/20/springsource-tool-suite-released/#comment-103295</link>
		<pubDate>Tue, 15 Apr 2008 22:21:35 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2008/03/20/springsource-tool-suite-released/#comment-103295</guid>
					<description>[...] Christian&#8217;s STS release post, Beta and more info&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Christian&#039;s STS release post, Beta and more info&#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SpringSource Team Blog &#187; Runtime Error Analysis in the SpringSource Tool Suite</title>
		<link>http://blog.springsource.com/main/2008/03/20/springsource-tool-suite-released/#comment-103195</link>
		<pubDate>Mon, 14 Apr 2008 21:51:39 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2008/03/20/springsource-tool-suite-released/#comment-103195</guid>
					<description>[...] Posted on April 14th, 2008 by Alef Arendsen in SpringSource/Interface21, Spring.  Three weeks ago, the SpringSource Tool Suite was released. Christian, in charge of this product blogged about it already and we also have a webinar available for those of you that want to get up to speed with all of the functionality it currently offers. In this entry, I wanted to highlight the runtime error reporting functionality specifically. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Posted on April 14th, 2008 by Alef Arendsen in SpringSource/Interface21, Spring.  Three weeks ago, the SpringSource Tool Suite was released. Christian, in charge of this product blogged about it already and we also have a webinar available for those of you that want to get up to speed with all of the functionality it currently offers. In this entry, I wanted to highlight the runtime error reporting functionality specifically. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blog do MÃ¡rcio d&#8217;Ã?vila &#187; Novidades IDEs Java nÃ£o param</title>
		<link>http://blog.springsource.com/main/2008/03/20/springsource-tool-suite-released/#comment-101666</link>
		<pubDate>Fri, 28 Mar 2008 03:37:54 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2008/03/20/springsource-tool-suite-released/#comment-101666</guid>
					<description>[...] Na corrida dos melhores IDEs Java gratuitos, desde o meu artigo de AtualizaÃ§Ãµes em IDEs Java gratuitos do dia 3, novidades nas comunidades Eclipse e NetBeans tÃªm surgido em blogs e portais. Alguns links adicionais eu postei em um comentÃ¡rio do dia 19 naquele artigo: projeto EclipseLink escolhido pela Sun para JPA 2.0 RI (JSR 317), Equinox OSGi Runtime e o novo projeto top-level Eclipse RT (veja tambÃ©m o Equinox community portal), o anÃºncio do SpringSource Tools, cujo lanÃ§amento coincidiu com a entrada da SpringSource na FundaÃ§Ã£o Eclipse; e outras novas. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Na corrida dos melhores IDEs Java gratuitos, desde o meu artigo de AtualizaÃ§Ãµes em IDEs Java gratuitos do dia 3, novidades nas comunidades Eclipse e NetBeans tÃªm surgido em blogs e portais. Alguns links adicionais eu postei em um comentÃ¡rio do dia 19 naquele artigo: projeto EclipseLink escolhido pela Sun para JPA 2.0 RI (JSR 317), Equinox OSGi Runtime e o novo projeto top-level Eclipse RT (veja tambÃ©m o Equinox community portal), o anÃºncio do SpringSource Tools, cujo lanÃ§amento coincidiu com a entrada da SpringSource na FundaÃ§Ã£o Eclipse; e outras novas. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Revue de Presse Xebia par J2EE, AgilitÃ© et SOA&#160;:&#160;Le blog de Xebia France</title>
		<link>http://blog.springsource.com/main/2008/03/20/springsource-tool-suite-released/#comment-101487</link>
		<pubDate>Tue, 25 Mar 2008 17:32:30 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2008/03/20/springsource-tool-suite-released/#comment-101487</guid>
					<description>[...] SpringSource vient d&#8217;annoncer la sortie en version bÃ©ta &#8220;SpringSource Tool Suite&#8221;. L&#8217;objectif de cet outil est de faciliter le dÃ©veloppement d&#8217;applications avec Spring. Le dÃ©tail des possibilitÃ©s n&#8217;est pas encore pleinement clair (Plus de dÃ©tails ici). Vous pouvez vous inscrire au programme de bÃ©ta-test pour tester ce nouvel outil ici. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] SpringSource vient d&#039;annoncer la sortie en version bÃ©ta &#034;SpringSource Tool Suite&#034;. L&#039;objectif de cet outil est de faciliter le dÃ©veloppement d&#039;applications avec Spring. Le dÃ©tail des possibilitÃ©s n&#039;est pas encore pleinement clair (Plus de dÃ©tails ici). Vous pouvez vous inscrire au programme de bÃ©ta-test pour tester ce nouvel outil ici. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Veille techno S12</title>
		<link>http://blog.springsource.com/main/2008/03/20/springsource-tool-suite-released/#comment-101406</link>
		<pubDate>Mon, 24 Mar 2008 15:22:54 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2008/03/20/springsource-tool-suite-released/#comment-101406</guid>
					<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
