<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Message Flow Tracing with AspectJ and JMX</title>
	<link>http://blog.springsource.com/main/2006/04/25/message-flow-tracing-with-aspectj-and-jmx/</link>
	<description>The voice of SpringSource</description>
	<pubDate>Thu, 21 Aug 2008 20:40:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: jian</title>
		<link>http://blog.springsource.com/main/2006/04/25/message-flow-tracing-with-aspectj-and-jmx/#comment-91857</link>
		<pubDate>Wed, 23 Jan 2008 21:31:24 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2006/04/25/message-flow-tracing-with-aspectj-and-jmx/#comment-91857</guid>
					<description>In your sample, Interfaces Component1 and Component2 are identical. Classes DefaultComponent2 and DefaultComponent1 are identical. Does that mean for 100 identical components, you are going to define 100 classess and interfaces? This kind of coding style is ridiculous. Use objects instead classes. Spring can be used in a much better way. And the naming convention is at most junior level. I know this is just a sample :)</description>
		<content:encoded><![CDATA[<p>In your sample, Interfaces Component1 and Component2 are identical. Classes DefaultComponent2 and DefaultComponent1 are identical. Does that mean for 100 identical components, you are going to define 100 classess and interfaces? This kind of coding style is ridiculous. Use objects instead classes. Spring can be used in a much better way. And the naming convention is at most junior level. I know this is just a sample <img src='http://blog.springsource.com/main/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ben Hale</title>
		<link>http://blog.springsource.com/main/2006/04/25/message-flow-tracing-with-aspectj-and-jmx/#comment-30245</link>
		<pubDate>Tue, 26 Jun 2007 14:34:15 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2006/04/25/message-flow-tracing-with-aspectj-and-jmx/#comment-30245</guid>
					<description>Updated now.  It appears that the image didn't make it across the migration from my personal blog.</description>
		<content:encoded><![CDATA[<p>Updated now.  It appears that the image didn&#039;t make it across the migration from my personal blog.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Branden Root</title>
		<link>http://blog.springsource.com/main/2006/04/25/message-flow-tracing-with-aspectj-and-jmx/#comment-29746</link>
		<pubDate>Mon, 25 Jun 2007 04:20:00 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2006/04/25/message-flow-tracing-with-aspectj-and-jmx/#comment-29746</guid>
					<description>Ben,

 Good article - I'm glad to see JMX being made so much easier to use, through Spring. One thing, the graph at the end isn't showing (404): http://blog.springframework.com/benh/wp-content/uploads/2006/04/Tracing Screen Shot.png.</description>
		<content:encoded><![CDATA[<p>Ben,</p>
<p> Good article - I&#039;m glad to see JMX being made so much easier to use, through Spring. One thing, the graph at the end isn&#039;t showing (404): <a href="http://blog.springframework.com/benh/wp-content/uploads/2006/04/Tracing" rel="nofollow">http://blog.springframework.com/benh/wp-content/uploads/2006/04/Tracing</a> Screen Shot.png.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: vladimir vivien</title>
		<link>http://blog.springsource.com/main/2006/04/25/message-flow-tracing-with-aspectj-and-jmx/#comment-794</link>
		<pubDate>Mon, 23 Oct 2006 21:50:13 +0000</pubDate>
		<guid>http://blog.springsource.com/main/2006/04/25/message-flow-tracing-with-aspectj-and-jmx/#comment-794</guid>
					<description>Hi Ben,
My name is Vladimir Vivien, we met you when I presented at the NFJS in Atlanta, GA earlier this month.  Great article!  Thanks to your advice, I am looking into the combination of Spring AOP and JMX. Did not realize one could embed pointcut advice right in the spring config file!  Sweet!  

If you have more articles/tutorials discussing combo of JMX and AOP, please post or let me know.</description>
		<content:encoded><![CDATA[<p>Hi Ben,<br />
My name is Vladimir Vivien, we met you when I presented at the NFJS in Atlanta, GA earlier this month.  Great article!  Thanks to your advice, I am looking into the combination of Spring AOP and JMX. Did not realize one could embed pointcut advice right in the spring config file!  Sweet!  </p>
<p>If you have more articles/tutorials discussing combo of JMX and AOP, please post or let me know.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
