<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Job Trends: Tomcat, Spring, Weblogic, JBoss, EJB</title>
	<atom:link href="http://blog.springsource.org/2009/03/29/job-trends-tomcat-spring-weblogic-jboss-ejb/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.springsource.org/2009/03/29/job-trends-tomcat-spring-weblogic-jboss-ejb/</link>
	<description>The voice of SpringSource</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:31:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Saudi Jobs</title>
		<link>http://blog.springsource.org/2009/03/29/job-trends-tomcat-spring-weblogic-jboss-ejb/comment-page-1/#comment-175798</link>
		<dc:creator>Saudi Jobs</dc:creator>
		<pubDate>Thu, 02 Sep 2010 22:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/?p=1511#comment-175798</guid>
		<description>What is the job trend for .net developer jobs. Is it better then tomcat and java developer.</description>
		<content:encoded><![CDATA[<p>What is the job trend for .net developer jobs. Is it better then tomcat and java developer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konrad</title>
		<link>http://blog.springsource.org/2009/03/29/job-trends-tomcat-spring-weblogic-jboss-ejb/comment-page-1/#comment-161338</link>
		<dc:creator>Konrad</dc:creator>
		<pubDate>Mon, 06 Apr 2009 20:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/?p=1511#comment-161338</guid>
		<description>Try to switch to relative view of chart, this shows percentage growth - this shows that Spring really rocks!
URL for chart: http://www.indeed.com/jobtrends?q=tomcat and java and developer, weblogic and java and developer, spring and java and developer, jboss and java and developer, ejb and java and developer, websphere and java and developer&amp;l=&amp;relative=1</description>
		<content:encoded><![CDATA[<p>Try to switch to relative view of chart, this shows percentage growth &#8211; this shows that Spring really rocks!<br />
URL for chart: <a href="http://www.indeed.com/jobtrends?q=tomcat" rel="nofollow">http://www.indeed.com/jobtrends?q=tomcat</a> and java and developer, weblogic and java and developer, spring and java and developer, jboss and java and developer, ejb and java and developer, websphere and java and developer&amp;l=&amp;relative=1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Trends &#187; Comment on Job Trends: Tomcat, Spring, Weblogic, JBoss, EJB by Daily&#8230;</title>
		<link>http://blog.springsource.org/2009/03/29/job-trends-tomcat-spring-weblogic-jboss-ejb/comment-page-1/#comment-159797</link>
		<dc:creator>Topics about Trends &#187; Comment on Job Trends: Tomcat, Spring, Weblogic, JBoss, EJB by Daily&#8230;</dc:creator>
		<pubDate>Sat, 04 Apr 2009 02:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/?p=1511#comment-159797</guid>
		<description>[...] www.f1study.co.cc put an intriguing blog post on Comment on Job Trends: Tomcat, Spring, Weblogic, JBoss, EJB by Daily&#8230;Here&#8217;s a quick excerpt[...] SpringSource Team Blog » Job Trends: Tomcat, Spring, Weblogic, JBoss, EJB - Forrester recently described a trend that they refer to as &quot;lean [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.f1study.co.cc" rel="nofollow">http://www.f1study.co.cc</a> put an intriguing blog post on Comment on Job Trends: Tomcat, Spring, Weblogic, JBoss, EJB by Daily&#8230;Here&#039;s a quick excerpt[...] SpringSource Team Blog » Job Trends: Tomcat, Spring, Weblogic, JBoss, EJB &#8211; Forrester recently described a trend that they refer to as &quot;lean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily del.icio.us for March 29th through April 3rd &#124; Vinny Carpenter's blog</title>
		<link>http://blog.springsource.org/2009/03/29/job-trends-tomcat-spring-weblogic-jboss-ejb/comment-page-1/#comment-159784</link>
		<dc:creator>Daily del.icio.us for March 29th through April 3rd &#124; Vinny Carpenter's blog</dc:creator>
		<pubDate>Sat, 04 Apr 2009 01:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/?p=1511#comment-159784</guid>
		<description>[...] SpringSource Team Blog &#187; Job Trends: Tomcat, Spring, Weblogic, JBoss, EJB - Forrester recently described a trend that they refer to as &quot;lean software&quot; in their paper entitled Lean Software Is Agile, Fit-To-Purpose, And Efficient. They state that &quot;lean software is emerging as the antidote to bloatware&quot; and that &quot;the trend toward lean software has been building for years, but the worldwide recession is accelerating it&quot;. [...]</description>
		<content:encoded><![CDATA[<p>[...] SpringSource Team Blog &raquo; Job Trends: Tomcat, Spring, Weblogic, JBoss, EJB &#8211; Forrester recently described a trend that they refer to as &quot;lean software&quot; in their paper entitled Lean Software Is Agile, Fit-To-Purpose, And Efficient. They state that &quot;lean software is emerging as the antidote to bloatware&quot; and that &quot;the trend toward lean software has been building for years, but the worldwide recession is accelerating it&quot;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David B</title>
		<link>http://blog.springsource.org/2009/03/29/job-trends-tomcat-spring-weblogic-jboss-ejb/comment-page-1/#comment-158623</link>
		<dc:creator>David B</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/?p=1511#comment-158623</guid>
		<description>I think the ranks themselves aren&#039;t nearly as important as the trends.  I&#039;ve done similar research using Google Trends and what I&#039;ve found is that the terms cannot be accurately ranked in regards to one another without someone crying foul.  And rightly so.  But take one line on that graph and just pay attention to how it trends; that can tell you a good deal.

Spring is obviously on the rise.  Tomcat and JBoss are looking up as well.  While it seems there isn&#039;t much more Java development going on in WebSphere and WebLogic as there was a few years ago.

And I don&#039;t need fancy graphs to tell me how EJB is doing.</description>
		<content:encoded><![CDATA[<p>I think the ranks themselves aren&#039;t nearly as important as the trends.  I&#039;ve done similar research using Google Trends and what I&#039;ve found is that the terms cannot be accurately ranked in regards to one another without someone crying foul.  And rightly so.  But take one line on that graph and just pay attention to how it trends; that can tell you a good deal.</p>
<p>Spring is obviously on the rise.  Tomcat and JBoss are looking up as well.  While it seems there isn&#039;t much more Java development going on in WebSphere and WebLogic as there was a few years ago.</p>
<p>And I don&#039;t need fancy graphs to tell me how EJB is doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 30/03/2009: GNU/Linux in Danish Ministry &#124; All about MICROSOFT</title>
		<link>http://blog.springsource.org/2009/03/29/job-trends-tomcat-spring-weblogic-jboss-ejb/comment-page-1/#comment-157842</link>
		<dc:creator>Links 30/03/2009: GNU/Linux in Danish Ministry &#124; All about MICROSOFT</dc:creator>
		<pubDate>Tue, 31 Mar 2009 02:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/?p=1511#comment-157842</guid>
		<description>[...] Job Trends: Tomcat, Spring, Weblogic, JBoss, EJB Forrester recently described a trend that they refer to as &#8220;lean software&#8221; in their paper entitled Lean Software Is Agile, Fit-To-Purpose, And Efficient. They state that &#8220;lean software is emerging as the antidote to bloatware&#8221; and that &#8220;the trend toward lean software has been building for years, but the worldwide recession is accelerating it&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Job Trends: Tomcat, Spring, Weblogic, JBoss, EJB Forrester recently described a trend that they refer to as &#034;lean software&#034; in their paper entitled Lean Software Is Agile, Fit-To-Purpose, And Efficient. They state that &#034;lean software is emerging as the antidote to bloatware&#034; and that &#034;the trend toward lean software has been building for years, but the worldwide recession is accelerating it&#034;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 30/03/2009: GNU/Linux in Danish Ministry &#124; Boycott Novell</title>
		<link>http://blog.springsource.org/2009/03/29/job-trends-tomcat-spring-weblogic-jboss-ejb/comment-page-1/#comment-157840</link>
		<dc:creator>Links 30/03/2009: GNU/Linux in Danish Ministry &#124; Boycott Novell</dc:creator>
		<pubDate>Tue, 31 Mar 2009 01:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/?p=1511#comment-157840</guid>
		<description>[...] Job Trends: Tomcat, Spring, Weblogic, JBoss, EJB Forrester recently described a trend that they refer to as &#8220;lean software&#8221; in their paper entitled Lean Software Is Agile, Fit-To-Purpose, And Efficient. They state that &#8220;lean software is emerging as the antidote to bloatware&#8221; and that &#8220;the trend toward lean software has been building for years, but the worldwide recession is accelerating it&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Job Trends: Tomcat, Spring, Weblogic, JBoss, EJB Forrester recently described a trend that they refer to as &#034;lean software&#034; in their paper entitled Lean Software Is Agile, Fit-To-Purpose, And Efficient. They state that &#034;lean software is emerging as the antidote to bloatware&#034; and that &#034;the trend toward lean software has been building for years, but the worldwide recession is accelerating it&#034;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignacio Coloma</title>
		<link>http://blog.springsource.org/2009/03/29/job-trends-tomcat-spring-weblogic-jboss-ejb/comment-page-1/#comment-157637</link>
		<dc:creator>Ignacio Coloma</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/?p=1511#comment-157637</guid>
		<description>As someone pointed out, Websphere covers a broad range of tools that have been out for a longer timespan.</description>
		<content:encoded><![CDATA[<p>As someone pointed out, Websphere covers a broad range of tools that have been out for a longer timespan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Connolly</title>
		<link>http://blog.springsource.org/2009/03/29/job-trends-tomcat-spring-weblogic-jboss-ejb/comment-page-1/#comment-157598</link>
		<dc:creator>Shaun Connolly</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/?p=1511#comment-157598</guid>
		<description>The point of the article is to show that Spring and Tomcat Java developer skills are as easy to find in today&#039;s job market as other popular enterprise Java developer skills.

Georges,
It is not surprising that J2ee java developer yields a larger result set; it is a broader, more general term.

Stephan,
I erred on the side of keeping the chart less cluttered. 
Modifying the criteria to also include websphere java developer, yields the following link:

http://www.indeed.com/jobtrends?q=tomcat and java and developer, weblogic and java and developer, spring and java and developer, jboss and java and developer, ejb and java and developer, websphere and java and developer&amp;l=

Going to that link, WebSphere Java Developer appears as a yellow line that, for the past 6 months, is slightly below Spring and well above Weblogic. I will add this additional chart to the post.</description>
		<content:encoded><![CDATA[<p>The point of the article is to show that Spring and Tomcat Java developer skills are as easy to find in today&#039;s job market as other popular enterprise Java developer skills.</p>
<p>Georges,<br />
It is not surprising that J2ee java developer yields a larger result set; it is a broader, more general term.</p>
<p>Stephan,<br />
I erred on the side of keeping the chart less cluttered.<br />
Modifying the criteria to also include websphere java developer, yields the following link:</p>
<p><a href="http://www.indeed.com/jobtrends?q=tomcat" rel="nofollow">http://www.indeed.com/jobtrends?q=tomcat</a> and java and developer, weblogic and java and developer, spring and java and developer, jboss and java and developer, ejb and java and developer, websphere and java and developer&#038;l=</p>
<p>Going to that link, WebSphere Java Developer appears as a yellow line that, for the past 6 months, is slightly below Spring and well above Weblogic. I will add this additional chart to the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blog.springsource.org/2009/03/29/job-trends-tomcat-spring-weblogic-jboss-ejb/comment-page-1/#comment-157597</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/?p=1511#comment-157597</guid>
		<description>Stephan, I agree it would be nice to see websphere, and any stats like these are imperfect, but since IBM labels everything as &quot;Websphere&quot; these days, how would you go about narrowing to the appserver?</description>
		<content:encoded><![CDATA[<p>Stephan, I agree it would be nice to see websphere, and any stats like these are imperfect, but since IBM labels everything as &#034;Websphere&#034; these days, how would you go about narrowing to the appserver?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

