<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SpringSource Application Management Suite (AMS) Released</title>
	<atom:link href="http://blog.springsource.com/2008/03/31/springsource-application-management-suite-ams-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.springsource.com/2008/03/31/springsource-application-management-suite-ams-released/</link>
	<description>The voice of SpringSource</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:36:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mitchel Plio</title>
		<link>http://blog.springsource.com/2008/03/31/springsource-application-management-suite-ams-released/comment-page-1/#comment-171610</link>
		<dc:creator>Mitchel Plio</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-171610</guid>
		<description>hmmm never thought of it this way, however I don&#039;t totally understand it....</description>
		<content:encoded><![CDATA[<p>hmmm never thought of it this way, however I don&#039;t totally understand it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Trumble</title>
		<link>http://blog.springsource.com/2008/03/31/springsource-application-management-suite-ams-released/comment-page-1/#comment-167247</link>
		<dc:creator>Brad Trumble</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-167247</guid>
		<description>Jennifer,

I had heard that AMS is susceptible to XSS attacks. To see for myself I tried a simple script on the AMS console. I added a simple alert(&quot;hello XSS&quot;) to the description field for creating a new application and sure enough the script opened the alert popup after clicking the OK button. Is this a known issue?</description>
		<content:encoded><![CDATA[<p>Jennifer,</p>
<p>I had heard that AMS is susceptible to XSS attacks. To see for myself I tried a simple script on the AMS console. I added a simple alert(&#034;hello XSS&#034;) to the description field for creating a new application and sure enough the script opened the alert popup after clicking the OK button. Is this a known issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam FitzGerald</title>
		<link>http://blog.springsource.com/2008/03/31/springsource-application-management-suite-ams-released/comment-page-1/#comment-149550</link>
		<dc:creator>Adam FitzGerald</dc:creator>
		<pubDate>Thu, 12 Mar 2009 19:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-149550</guid>
		<description>&lt;strong&gt;@Thomas&lt;/strong&gt; Thanks for your question. SpringSource AMS is part of the SpringSource Enterprise product and is not sold separately. Prices for SpringSource Enterprise vary depending on the level of service (Gold/Platinum), number of servers being monitored and nature of the deployment (dev/QA vs production). To get a price for your individual deployment please &lt;a href=&quot;mailto:insidesales@springsource.com?subject=AMS pricing request&quot; rel=&quot;nofollow&quot;&gt;contact&lt;/a&gt; a sales agent or leave your &lt;a href=&quot;http://www.springsource.com/enterprise-pricing&quot; rel=&quot;nofollow&quot;&gt;contact info&lt;/a&gt; for someone to reach out to you.</description>
		<content:encoded><![CDATA[<p><strong>@Thomas</strong> Thanks for your question. SpringSource AMS is part of the SpringSource Enterprise product and is not sold separately. Prices for SpringSource Enterprise vary depending on the level of service (Gold/Platinum), number of servers being monitored and nature of the deployment (dev/QA vs production). To get a price for your individual deployment please <a href="mailto:insidesales@springsource.com?subject=AMS pricing request" rel="nofollow">contact</a> a sales agent or leave your <a href="http://www.springsource.com/enterprise-pricing" rel="nofollow">contact info</a> for someone to reach out to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://blog.springsource.com/2008/03/31/springsource-application-management-suite-ams-released/comment-page-1/#comment-148092</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 03 Mar 2009 16:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-148092</guid>
		<description>What will the final licensing fee look like for the Spring Application Management Suite by itself?</description>
		<content:encoded><![CDATA[<p>What will the final licensing fee look like for the Spring Application Management Suite by itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Vambenepe's blog</title>
		<link>http://blog.springsource.com/2008/03/31/springsource-application-management-suite-ams-released/comment-page-1/#comment-102658</link>
		<dc:creator>William Vambenepe's blog</dc:creator>
		<pubDate>Wed, 09 Apr 2008 03:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102658</guid>
		<description>&lt;strong&gt;SpringSource Application Management Suite&lt;/strong&gt;

SpringSource has made some recent announcements, in an effort to build up its commercial offering on top of the open source Spring framework. There is now a SpringSource Enterprise subscription which gives you access to an &#8220;enterprise&#8221; edit...</description>
		<content:encoded><![CDATA[<p><strong>SpringSource Application Management Suite</strong></p>
<p>SpringSource has made some recent announcements, in an effort to build up its commercial offering on top of the open source Spring framework. There is now a SpringSource Enterprise subscription which gives you access to an &#034;enterprise&#034; edit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revue de Presse Xebia par J2EE, Agilité et SOA&#160;:&#160;Le blog de Xebia France</title>
		<link>http://blog.springsource.com/2008/03/31/springsource-application-management-suite-ams-released/comment-page-1/#comment-102540</link>
		<dc:creator>Revue de Presse Xebia par J2EE, Agilité et SOA&#160;:&#160;Le blog de Xebia France</dc:creator>
		<pubDate>Mon, 07 Apr 2008 17:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102540</guid>
		<description>[...] SpringSource vient de livrer une solution de monitoring des applications basée sur Spring. Voyons ici un système concurrent de Glassbox. Cependant, cet outil tire partie des nouvelles possibilités de configuration par annotation offertes par Spring 2.5. Il comprend automatiquement les annotations @Controller, @Repository, @Transactional, @Component et @Service. L&#8217;avantage donc par rapport à Glassbox finalement c&#8217;est la prise en compte automatique des beans gérés par Spring dans le monitoring. [...]</description>
		<content:encoded><![CDATA[<p>[...] SpringSource vient de livrer une solution de monitoring des applications basée sur Spring. Voyons ici un système concurrent de Glassbox. Cependant, cet outil tire partie des nouvelles possibilités de configuration par annotation offertes par Spring 2.5. Il comprend automatiquement les annotations @Controller, @Repository, @Transactional, @Component et @Service. L&#039;avantage donc par rapport à Glassbox finalement c&#039;est la prise en compte automatique des beans gérés par Spring dans le monitoring. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhickey</title>
		<link>http://blog.springsource.com/2008/03/31/springsource-application-management-suite-ams-released/comment-page-1/#comment-102266</link>
		<dc:creator>jhickey</dc:creator>
		<pubDate>Thu, 03 Apr 2008 13:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102266</guid>
		<description>Claus,
SpringSource AMS will be distributed as part of our recently announced commercial offering, &lt;a href=&quot;http://www.springsource.com/web/guest/products/enterprise&quot; rel=&quot;nofollow&quot;&gt;SpringSource Enterprise&lt;/a&gt;.  The beta version is free for limited-time use if you agree to participate in the beta testing program, which you must register to do.</description>
		<content:encoded><![CDATA[<p>Claus,<br />
SpringSource AMS will be distributed as part of our recently announced commercial offering, <a href="http://www.springsource.com/web/guest/products/enterprise" rel="nofollow">SpringSource Enterprise</a>.  The beta version is free for limited-time use if you agree to participate in the beta testing program, which you must register to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bay Partners Seed Investments : SpringSource AMS, Hyperic HQU and Groovy</title>
		<link>http://blog.springsource.com/2008/03/31/springsource-application-management-suite-ams-released/comment-page-1/#comment-102110</link>
		<dc:creator>Bay Partners Seed Investments : SpringSource AMS, Hyperic HQU and Groovy</dc:creator>
		<pubDate>Tue, 01 Apr 2008 15:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102110</guid>
		<description>[...] SpringSource&#8217;s Application Management Suite: [...]</description>
		<content:encoded><![CDATA[<p>[...] SpringSource&#039;s Application Management Suite: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhickey</title>
		<link>http://blog.springsource.com/2008/03/31/springsource-application-management-suite-ams-released/comment-page-1/#comment-102102</link>
		<dc:creator>jhickey</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102102</guid>
		<description>Erwin,
AMS is a solution for managing and monitoring applications in production.  We are also aiming to unify the tools that are used by both developers and operations staff.  We plan to do this by providing the right mixture of detailed information that would be useful at development time with aggregate data that can be used to monitor applications in production.  However, I would not consider AMS to be a profiling system.

The aim of the blog post was to describe how Spring applications themselves are instrumented, which is something we&#039;ve done to supplement the Hyperic HQ Enterprise Edition that is included with AMS (which is a self-described &quot;systems and application management solution&quot;).  Method execution times are collected in some cases to provide statistics like Throughput and AverageExecutionTime, which could also be used in production to indicate potential bottlenecks in the overall application.

Spring Framework was enhanced to expose management data from Spring applications through JMX.  Even if we had not gone with a compile-time weaving approach, additional jars containing this new functionality would have to be added to the application classpath (assuming you were in an environment that even supported load-time weaving).  It&#039;s basically the same concept as upgrading to the next version of Spring Framework.</description>
		<content:encoded><![CDATA[<p>Erwin,<br />
AMS is a solution for managing and monitoring applications in production.  We are also aiming to unify the tools that are used by both developers and operations staff.  We plan to do this by providing the right mixture of detailed information that would be useful at development time with aggregate data that can be used to monitor applications in production.  However, I would not consider AMS to be a profiling system.</p>
<p>The aim of the blog post was to describe how Spring applications themselves are instrumented, which is something we&#039;ve done to supplement the Hyperic HQ Enterprise Edition that is included with AMS (which is a self-described &#034;systems and application management solution&#034;).  Method execution times are collected in some cases to provide statistics like Throughput and AverageExecutionTime, which could also be used in production to indicate potential bottlenecks in the overall application.</p>
<p>Spring Framework was enhanced to expose management data from Spring applications through JMX.  Even if we had not gone with a compile-time weaving approach, additional jars containing this new functionality would have to be added to the application classpath (assuming you were in an environment that even supported load-time weaving).  It&#039;s basically the same concept as upgrading to the next version of Spring Framework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhickey</title>
		<link>http://blog.springsource.com/2008/03/31/springsource-application-management-suite-ams-released/comment-page-1/#comment-102101</link>
		<dc:creator>jhickey</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.springsource.com/main/2008/03/31/springsource-application-management-suite-ams-released/#comment-102101</guid>
		<description>We are looking into adding support for Glassfish/Sun Java System Application Server in a future release.</description>
		<content:encoded><![CDATA[<p>We are looking into adding support for Glassfish/Sun Java System Application Server in a future release.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
