<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spring IDE powering ahead</title>
	<atom:link href="http://blog.springsource.com/2007/01/21/spring-ide-powering-ahead/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.springsource.com/2007/01/21/spring-ide-powering-ahead/</link>
	<description>The voice of SpringSource</description>
	<lastBuildDate>Sun, 21 Mar 2010 16:40:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Technical Related Notes &#187; Blog Archive &#187; links for 2007-01-24</title>
		<link>http://blog.springsource.com/2007/01/21/spring-ide-powering-ahead/comment-page-1/#comment-40399</link>
		<dc:creator>Technical Related Notes &#187; Blog Archive &#187; links for 2007-01-24</dc:creator>
		<pubDate>Sat, 18 Aug 2007 17:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interface21.com/main/2007/01/21/spring-ide-powering-ahead/#comment-40399</guid>
		<description>[...] Interface21 Team Blog » Spring IDE powering ahead (tags: java IDE tools blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] Interface21 Team Blog » Spring IDE powering ahead (tags: java IDE tools blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spring IDE on InfoQ at Spring IDE Blog</title>
		<link>http://blog.springsource.com/2007/01/21/spring-ide-powering-ahead/comment-page-1/#comment-17128</link>
		<dc:creator>Spring IDE on InfoQ at Spring IDE Blog</dc:creator>
		<pubDate>Fri, 30 Mar 2007 18:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interface21.com/main/2007/01/21/spring-ide-powering-ahead/#comment-17128</guid>
		<description>[...] Spring IDE on InfoQ   Published by Christian January 24th, 2007  Tags: infoq, m1, m2.      The Spring IDE is nearing release of version 2.0 and Rod Johnson has posted an update on their progress. Spring IDE is a set of plugins for Eclipse that provide a GUI for Spring&#8217;s configuration files. # [...]</description>
		<content:encoded><![CDATA[<p>[...] Spring IDE on InfoQ   Published by Christian January 24th, 2007  Tags: infoq, m1, m2.      The Spring IDE is nearing release of version 2.0 and Rod Johnson has posted an update on their progress. Spring IDE is a set of plugins for Eclipse that provide a GUI for Spring&#039;s configuration files. # [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spring IDE 2.0 coming soon at rain.webs Blog: Springsteam</title>
		<link>http://blog.springsource.com/2007/01/21/spring-ide-powering-ahead/comment-page-1/#comment-9147</link>
		<dc:creator>Spring IDE 2.0 coming soon at rain.webs Blog: Springsteam</dc:creator>
		<pubDate>Wed, 24 Jan 2007 18:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interface21.com/main/2007/01/21/spring-ide-powering-ahead/#comment-9147</guid>
		<description>[...] Spring IDE powering ahead Spring IDE features in Spring IDE 2.0 M1 Spring IDE 2.0 coming soon [...]</description>
		<content:encoded><![CDATA[<p>[...] Spring IDE powering ahead Spring IDE features in Spring IDE 2.0 M1 Spring IDE 2.0 coming soon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Kuleshov</title>
		<link>http://blog.springsource.com/2007/01/21/spring-ide-powering-ahead/comment-page-1/#comment-9085</link>
		<dc:creator>Eugene Kuleshov</dc:creator>
		<pubDate>Wed, 24 Jan 2007 00:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interface21.com/main/2007/01/21/spring-ide-powering-ahead/#comment-9085</guid>
		<description>Christian, that makes sense. Though it is still worth to collaborate with AJDT team and make their reference view more flexible, i.e. support beans.

I always had mixed feelings about Visualizer. It is a cool and neat toy, but I am not sure if it is really useful.

Anyways, can&#039;t wait for M2...</description>
		<content:encoded><![CDATA[<p>Christian, that makes sense. Though it is still worth to collaborate with AJDT team and make their reference view more flexible, i.e. support beans.</p>
<p>I always had mixed feelings about Visualizer. It is a cool and neat toy, but I am not sure if it is really useful.</p>
<p>Anyways, can&#039;t wait for M2&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Dupuis</title>
		<link>http://blog.springsource.com/2007/01/21/spring-ide-powering-ahead/comment-page-1/#comment-9024</link>
		<dc:creator>Christian Dupuis</dc:creator>
		<pubDate>Mon, 22 Jan 2007 23:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interface21.com/main/2007/01/21/spring-ide-powering-ahead/#comment-9024</guid>
		<description>[quote post=&quot;110&quot;]Though it would be really nice if Spring IDE had better integration with AJDT tools and perhaps reuse the same Cross Reference view. [/quote]

Actually I spend some time shaping the integration with AJDT. If you don&#039;t like the Beans Cross Reference View you can open AJDT&#039;s Cross Reference View and see Spring IDE contributing Spring AOP references to that view. Basically we implemented the Beans Cross Reference View because of the following two reasons:

1. Unfortunalty AJDT&#039;s Cross Reference View is only able to display references between Java Elements. Therefore Spring IDE ships an extended version of that view that displays not only Java Elements but also your bean definitions.

2. Rod and his team encourged us to not force the installation of AJDT as a requirement to use Spring IDE&#039;s AOP support.

Furthermore with the upcoming M2 of Spring IDE 2.0 we will add support for AJDT&#039;s Visualiser.

Christian</description>
		<content:encoded><![CDATA[<p>[quote post="110"]Though it would be really nice if Spring IDE had better integration with AJDT tools and perhaps reuse the same Cross Reference view. [/quote]</p>
<p>Actually I spend some time shaping the integration with AJDT. If you don&#039;t like the Beans Cross Reference View you can open AJDT&#039;s Cross Reference View and see Spring IDE contributing Spring AOP references to that view. Basically we implemented the Beans Cross Reference View because of the following two reasons:</p>
<p>1. Unfortunalty AJDT&#039;s Cross Reference View is only able to display references between Java Elements. Therefore Spring IDE ships an extended version of that view that displays not only Java Elements but also your bean definitions.</p>
<p>2. Rod and his team encourged us to not force the installation of AJDT as a requirement to use Spring IDE&#039;s AOP support.</p>
<p>Furthermore with the upcoming M2 of Spring IDE 2.0 we will add support for AJDT&#039;s Visualiser.</p>
<p>Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Kuleshov</title>
		<link>http://blog.springsource.com/2007/01/21/spring-ide-powering-ahead/comment-page-1/#comment-9022</link>
		<dc:creator>Eugene Kuleshov</dc:creator>
		<pubDate>Mon, 22 Jan 2007 22:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interface21.com/main/2007/01/21/spring-ide-powering-ahead/#comment-9022</guid>
		<description>Cool beans! 

Though it would be really nice if Spring IDE had better integration with AJDT tools and perhaps reuse the same Cross Reference view.</description>
		<content:encoded><![CDATA[<p>Cool beans! </p>
<p>Though it would be really nice if Spring IDE had better integration with AJDT tools and perhaps reuse the same Cross Reference view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://blog.springsource.com/2007/01/21/spring-ide-powering-ahead/comment-page-1/#comment-8998</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Mon, 22 Jan 2007 16:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.interface21.com/main/2007/01/21/spring-ide-powering-ahead/#comment-8998</guid>
		<description>I&#039;m very excited for the Spring IDE.  It makes an already wonderfully easy framework just that much more enjoyable.</description>
		<content:encoded><![CDATA[<p>I&#039;m very excited for the Spring IDE.  It makes an already wonderfully easy framework just that much more enjoyable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
